Quick Enquiry
Avenue5
Avenue5

Conceived as an elegant contemporary form with
open grand spaces, beautiful glass and white sand
stone, Avenue 5 sets itself apart. An elevated porte
cochere leads you into an art deco double volume
lobby space and transports you to a world of high
tech connectivity.

Set in private landscaped gardens just off rapidly developing Lenana Road,
now ascribed as part of Nairobi’s Central Business District, you are only a
stones throwaway from the heart beat of the city and from the myriad of
facilities, restaurants, shopping centres, and offices in your surrounding.

The flexible open plan office suites can be customized to the exact business
needs of individual clients. Most units are between 3000 – 4000 sq ft each
and can be combined into different spaces.Each wing of the building is
serviced with its own private panty and restrooms for ladies, gents and
disabled. Every unit is well lit, well ventilated with large windows, balconies
and options for air conditioning.

Floor Offices Usable Area 10%
Apportionment
Lettable Area
in SQM
Area
in SQ FT

Ground Floor

View Floor
G-1 177 SQM 17.7 195.0 SQM 2,098.9 sq ft
G-2 281 SQM 28.1 309.0 SQM 3,335.7 sq ft
G-3 77 SQM 7.7 85.0 SQM 914.9 sq ft
G-4 347 SQM 34.7 382.0 SQM 4,111.8 sq ft
G-5 174 SQM 17.4 191.0 SQM 2,055.9 sq ft
G-6 148 SQM 14.8 163.0 SQM 925.7 sq ft

First Floor

View Floor
101 286 SQM 28.6 315.0 SQM 3398.1 sq ft
102 272 SQM 27.2 299.0 SQM 3,220.5 sq ft
103 344 SQM 34.4 378.0 SQM 4,073.0 sq ft
104 356 SQM 35.6 392.0 SQM 4,227.0 sq ft

Second Floor

View Floor
201 339 SQM 33.9 373.0 SQM 4,014.9 sq ft
202 334 SQM 33.4 367.0 SQM 3,950.3 sq ft
203 344 SQM 34.4 378.0 SQM 4,068.7 sq ft
204 356 SQM 35.6 392.0 SQM 4,219.0 sq ft

Third Floor

View Floor
301 339 SQM 33.9 373.0 SQM 4,014.9 sq ft
302 334 SQM 33.4 367.0 SQM 3,950.3 sq ft
303 344 SQM 34.4 378.0 SQM 4,068.7 sq ft
304 356 SQM 35.6 392.0 SQM 4,219.0 sq ft

Fourth Floor

View Floor
401 339 SQM 33.9 373.0 SQM 4,014.9 sq ft
402 334 SQM 33.4 367.0 SQM 3,950.3 sq ft
403 344 SQM 34.4 378.0 SQM 4,068.7 sq ft
404 356 SQM 35.6 392.0 SQM 4,219.0 sq ft

Fifth Floor

View Floor
501 339 SQM 33.9 373.0 SQM 4,014.9 sq ft
502 334 SQM 33.4 367.0 SQM 3,950.3 sq ft
503 344 SQM 34.4 378.0 SQM 4,068.7 sq ft
504 356 SQM 35.6 392.0 SQM 4,219.0 sq ft

Sixth Floor

View Floor
601 371 SQM 37.1 408.0 SQM 4,392.7 sq ft
602 363 SQM 36.3 399.0 SQM 4,295.9 sq ft
603 367 SQM 36.7 404.0 SQM 4,357.2 sq ft
604 381 SQM 38.1 419.0 SQM 3,434.7 sq ft

Total Floor Area

9436 SQM 943.4 10,379 SQM 111,719.5 sq ft
  • Fibre Optic
    Cables

  • Private Gardens

  • Ample Parking

  • 3 High Speed
    Elevators

  • 1MVA Power Supply
    with Standby Generator

  • CCTV
    Surveillance

  • 24 Hour
    Security Office

  • 24 Hour
    Concierge

  • Outdoor
    Terrace